|
|
|
|
Site Index:
In This Section:
|
SoccerHead Coach - Patrick Sell
|
| Varsity Soccer | ||||
| Day | Date | Opponent | LOC | Time |
| MON | 23-Aug | East Peoria High School | H | 6:00PM |
| TUE | 24-Aug | Ottawa High School | A | 6:00PM |
| WED | 25-Aug | Limestone High School | H | 6:00PM |
| FRI | 27-Aug | ( Pekin High , ) (Tournament @ Pekin) | A | TBA |
| SAT | 28-Aug | ( Pekin High , ) (Tournament @ Pekin) | A | TBA |
| TUE | 31-Aug | Mendota High School | A | 4:30PM |
| THU | 2-Sep | Roanoke-Benson H.S. | H | 6:00PM |
| SAT | 4-Sep | Canton High School | H | 11:30AM |
| THU | 9-Sep | Illini Bluffs High School | A | 4:30PM |
| SAT | 11-Sep | Peoria Christian | H | 10:00AM |
| THU | 16-Sep | Dunlap High School | H | 6:00PM |
| TUE | 21-Sep | Princeton High School | A | 6:00PM |
| THU | 23-Sep | Metamora High School | A | 7:00PM |
| TUE | 28-Sep | Bloomington Central Cath | H | 6:00PM |
| SAT | 2-Oct | LaSalle Peru High School | H | 11:00AM |
| WED | 6-Oct | Orion High School | A | 5:00PM |
| SAT | 9-Oct | Morton High School | H | 12:00PM |
| Sophomore Soccer | ||||
| Day | Date | Opponent | LOC | Time |
| MON | 23-Aug | East Peoria High School | H | 4:15PM |
| TUE | 24-Aug | Ottawa High School | A | 4:30PM |
| WED | 25-Aug | Limestone High School | H | 4:30PM |
| TUE | 31-Aug | Mendota High School | A | 6:00PM |
| THU | 2-Sep | Roanoke-Benson H.S. | H | 4:30PM |
| SAT | 4-Sep | Canton High School | H | 10:00AM |
| THU | 9-Sep | Illini Bluffs High School | A | 6:00PM |
| SAT | 11-Sep | Peoria Christian | H | 11:30AM |
| THU | 16-Sep | Dunlap High School | H | 4:15PM |
| TUE | 21-Sep | Princeton High School | A | 4:15PM |
| THU | 23-Sep | Metamora High School | A | 5:00PM |
| TUE | 28-Sep | Bloomington Central Cath | H | 4:15PM |
| SAT | 2-Oct | LaSalle Peru High School | H | 12:30PM |
| WED | 6-Oct | Orion High School | A | 6:30PM |
| SAT | 9-Oct | Morton High School | H | 10:30AM |
![]()
Ghost Boosters © 2010
