|
|
|
|
Site Index:
In This Section:
|
TrackHead Coach - Mike Themas
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys Track | ||||
| FRI | 4-Mar | Newman Central Catholic | A | 3:45PM |
| SAT | 19-Mar | Galesburg | A | 10:00AM |
| FRI | 25-Mar | Top Times @ IL Wesleyan | A | 3:00PM |
| TUE | 29-Mar | Peoria Richwoods | A | 4:15PM |
| THU | 31-Mar | Flanagan/Wethersfield/Princeville/Kewanee | H | 4:30PM |
| FRI | 8-Apr | Dunlap | A | 4:00PM |
| MON | 11-Apr | F/S @ Lewistown Relays | A | 4:00PM |
| THU | 14-Apr | Varsity @ Lewistown Relays | A | 4:00PM |
| TUE | 19-Apr | Henry/Lowpoint Washburn/DePue | H | 4:30PM |
| THU | 21-Apr | Dunlap Relay | A | 4:00PM |
| MON | 25-Apr | Princeton | A | 4:30PM |
| TUE | 3-May | Hall/St Bede/P.Cty/Princeton | H | 4:30PM |
| FRI | 6-May | Morton Relays | A | 4:15PM |
| FRI | 13-May | V/S/F conf. meet | A | 3:00PM |
| FRI | 20-May | sectionals | A | TBA |
| TUE | 24-May | Honor Roll Meet | A | 3:30PM |
| THU | 26-May | State 5/26-5/28 | A | 11:00AM |
![]()
Ghost Boosters © 2010
