|
|
|
|
Site Index:
In This Section:
|
WrestlingHead Coach - Matt Russell
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrestling V/S/F | ||||||
| Day | Date | Opponent | LOC | Time | W/L | Score |
| MON | 23-Nov | Triangular IVC/Richwoods/Morton | H | 5:00PM | ||
| TUE | 24-Nov | Triangular@ Streator w/ Kewanee | A | 5:30PM | ||
| TUE | 1-Dec | Triangular-@Aledo/Havana | A | 6:00PM | ||
| THU | 3-Dec | IlQuad-Illini Bluffs,Olympia,Midwest Central | H | 5:00PM | ||
| SAT | 5-Dec | Freshman Blackmark Meet@ Princeton | A | 9:00AM | ||
| THU | 10-Dec | tri @ Eureka/IVC/Limestone | A | 5:00PM | ||
| SAT | 19-Dec | F/S Meet @ Washington | A | 9:00AM | ||
| SAT | 19-Dec | Varsity @ Metamora Tny | A | 9:00AM | ||
| SAT | 2-Jan | Rockridge High School | A | TBA | ||
| WED | 6-Jan | Tri vs N Dame and Peoria Central | H | 5:00PM | ||
| FRI | 8-Jan | Princeton Invitational | A | 5:00PM | ||
| SAT | 9-Jan | Frosh Tny @Woodruff | A | 9:00AM | ||
| SAT | 9-Jan | Princeton Invitational | A | 9:00AM | ||
| TUE | 12-Jan | Princeton High School | A | 6:00PM | ||
| SAT | 16-Jan | Invitational @ Kewanee | A | 9:00AM | ||
| SAT | 16-Jan | F/S Invite @ N. Dame | A | 9:00AM | ||
| TUE | 19-Jan | Mendota/E. Peoria/IVC | H | 5:00PM | ||
| THU | 21-Jan | Tri @ Manual/IVC/Galesburg | A | 5:00PM | ||
| SAT | 23-Jan | F/S Conf. Meet @ Morris | A | 9:00AM | ||
| WED | 27-Jan | Rock Falls High School | H | 6:00PM | ||
| SAT | 30-Jan | NCIC Tournament | H | TBA | ||
| FRI | 19-Feb | State | A | TBA | ||
| SAT | 20-Feb | State | A | TBA | ||
![]()
Ghost Boosters © 2009
