|
|
|
|
Site Index:
In This Section:
|
SoftballVarsity Coach - Mike Berchtold
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VARSITY | ||||
| Day | Date | Opponent | LOC | Time |
| Thu | 20-Mar | Illini Bluffs | H | 4:15PM |
| Fri | 21-Mar | Eureka | H | 4:15PM |
| Sat | 22-Mar | Rochester (DH) | A | 12:00PM |
| Mon | 24-Mar | East Peoria | H | 4:30PM |
| Wed | 26-Mar | Peoria Notre Dame | H | 4:15PM |
| Thu | 27-Mar | Orion | A | 4:30PM |
| Sat | 29-Mar | Dunlap (DH) | H | 11:00AM |
| Mon | 31-Mar | Brimfield | H | 4:15PM |
| Thu | 3-Apr | Rock Falls | A | 4:45PM |
| Mon | 7-Apr | Washington | H | 4:30PM |
| Tue | 8-Apr | Mendota | A | 4:30PM |
| Wed | 9-Apr | Limestone | H | 4:15PM |
| Thu | 10-Apr | Kewanee | H | 4:30PM |
| Sat | 12-Apr | Peoria Richwoods (DH) | H | 11:00AM |
| Tue | 15-Apr | Spring Valley Hall | A | 4:30PM |
| Wed | 16-Apr | Rockridge | A | 6:00PM |
| Thu | 17-Apr | Princeton | H | 4:30PM |
| Fri | 18-Apr | Morton | H | 4:30PM |
| Sat | 19-Apr | Putnam Co. (DH) | A | 10:00AM |
| Tue | 22-Apr | Rock Falls | H | 5:00PM |
| Thu | 24-Apr | Mendota | H | 4:30PM |
| Sat | 26-Apr | Metamora (DH) | A | 10:00AM |
| Mon | 28-Apr | Henry Senachwine | A | 4:15PM |
| Tue | 29-Apr | Kewanee | A | 4:30PM |
| Wed | 30-Apr | Canton | A | 4:30PM |
| Thu | 1-May | Spring Valley Hall | H | 4:30PM |
| Sat | 3-May | Midland (DH) | H | 9:00AM |
| Tue | 6-May | Princeton | A | 4:30PM |
| Wed | 7-May | Farmington | H | 4:15PM |
| Thu | 8-May | Princeville | A | 4:15PM |
| Sat | 10-May | NCIC Tny | A | 9:00AM |
| Mon | 12-May | Regionals | A | TBA |
| Tue | 13-May | Regionals | H | 5:00PM |
| Wed | 14-May | Regionals | H | 5:00PM |
| Sat | 17-May | Regional Final | H | 10:00AM |
| SOPHOMORE | ||||
| Day | Date | Opponent | LOC | Time |
| Thu | 20-Mar | Illini Bluffs | H | 4:15PM |
| Fri | 21-Mar | Eureka | H | 4:15PM |
| Sat | 22-Mar | Rochester (DH) | A | 12:00PM |
| Mon | 24-Mar | East Peoria | H | 4:30PM |
| Wed | 26-Mar | Peoria Notre Dame | H | 4:15PM |
| Thu | 27-Mar | Orion | A | 6:00PM |
| Sat | 29-Mar | Dunlap (DH) | H | 11:00AM |
| Mon | 31-Mar | Brimfield | H | 5:30PM |
| Thu | 3-Apr | Rock Falls | A | 4:45PM |
| Fri | 4-Apr | Putnam County | A | 4:30PM |
| Mon | 7-Apr | Washington | H | 4:30PM |
| Tue | 8-Apr | Mendota | A | 4:30PM |
| Wed | 9-Apr | Limestone | H | 4:15PM |
| Thu | 10-Apr | Kewanee | H | 4:30PM |
| Sat | 12-Apr | Peoria Richwoods (DH) | H | 11:00AM |
| Tue | 15-Apr | Spring Valley Hall | A | 4:30PM |
| Thu | 17-Apr | Princeton | H | 4:30PM |
| Fri | 18-Apr | Morton | H | 4:30PM |
| Sat | 19-Apr | Putnam Co. (DH) | A | 10:00AM |
| Tue | 22-Apr | Rock Falls | H | 5:00PM |
| Thu | 24-Apr | Mendota | H | 4:30PM |
| Fri | 25-Apr | Henry | H | 4:15 PM |
| Sat | 26-Apr | Metamora (DH) | A | 10:00AM |
| Tue | 29-Apr | Kewanee | A | 4:30PM |
| Wed | 30-Apr | Canton | A | 4:30PM |
| Thu | 1-May | Spring Valley Hall | H | 4:30PM |
| Sat | 3-May | CANCELED | H | 9:00AM |
| Tue | 6-May | Princeton | A | 4:30PM |
| Wed | 7-May | Farmington | H | 4:15PM |
| Thu | 8-May | Princeville | A | 4:15PM |
![]()
Ghost Boosters © 2008
