|
|
|
|
Site Index:
In This Section:
|
SoftballVarsity Coach - Mike Berchtold
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varsity Softball | |||||
| Day | Date | Sport | Opponent | L | Time |
| WED | 24-Mar | Softball V | El Paso | H | 4:15PM |
| THU | 25-Mar | Softball V | Illini Bluffs | H | 4:15PM |
| FRI | 26-Mar | Softball V | Eureka | H | 4:15PM |
| MON | 29-Mar | Softball V | East Peoria | A | 4:00PM |
| THU | 1-Apr | Softball V | Orion | A | 4:30PM |
| SAT | 3-Apr | Softball V | Dunlap | H | 11:00AM |
| MON | 5-Apr | Softball V | Brimfield | H | 4:15PM |
| WED | 7-Apr | Softball V | Peoria Notre Dame | H | 4:15PM |
| THU | 8-Apr | Softball V | Mendota | A | 4:30PM |
| MON | 12-Apr | Softball V | Washington | H | 4:30PM |
| TUE | 13-Apr | Softball V | Kewanee High | H | 4:45PM |
| WED | 14-Apr | Softball V | Limestone | H | 4:15PM |
| THU | 15-Apr | Softball V | Spring Valley Hall | A | 4:30PM |
| SAT | 17-Apr | Softball V | Peoria Richwoods | H | 11:00AM |
| TUE | 20-Apr | Softball V | Princeton | H | 4:30PM |
| WED | 21-Apr | Softball V | Rockridge | A | 4:30PM |
| THU | 22-Apr | Softball V | Rock Falls | H | 4:45PM |
| FRI | 23-Apr | Softball V | Morton | H | 4:30PM |
| MON | 26-Apr | Softball V | Mendota | H | 4:30PM |
| WED | 28-Apr | Softball V | Williamsville | H | 7:00PM |
| THU | 29-Apr | Softball V | Kewanee High | A | 4:45PM |
| SAT | 1-May | Softball V | Metamora | A | 10:00AM |
| MON | 3-May | Softball V | Henry Senachwine | A | 4:15PM |
| TUE | 4-May | Softball V | Spring Valley Hall | H | 4:30PM |
| WED | 5-May | Softball V | Canton | A | 4:30PM |
| THU | 6-May | Softball V | Princeton | A | 4:30PM |
| SAT | 8-May | Softball V | Midland | H | 9:00AM |
| MON | 10-May | Softball V | Streator | A | 4:00PM |
| TUE | 11-May | Softball V | Rock Falls | A | 4:45PM |
| WED | 12-May | Softball V | Farmington | H | 4:15PM |
| THU | 13-May | Softball V | Princeville | A | 4:15PM |
| FRI | 14-May | Softball V | Tournament | H | 4:15PM |
| MON | 17-May | Softball V | Regional | A | TBA |
| FRI | 4-Jun | Softball V | State Finals | A | TBA |
| SAT | 5-Jun | Softball V | State Finals | A | TBA |
| Sophomore Softball | |||||
| Day | Date | Sport | Opponent | L | Time |
| THU | 25-Mar | Softball S | Illini Bluffs | H | 4:15PM |
| FRI | 26-Mar | Softball S | Eureka | H | 4:15PM |
| MON | 29-Mar | Softball S | East Peoria | A | 4:00PM |
| THU | 1-Apr | Softball S | Orion | A | 6:00PM |
| SAT | 3-Apr | Softball S | Dunlap | H | 11:00AM |
| MON | 5-Apr | Softball S | Brimfield | H | 4:15PM |
| WED | 7-Apr | Softball S | Peoria Notre Dame | H | 4:15PM |
| THU | 8-Apr | Softball S | Mendota | A | 4:30PM |
| MON | 12-Apr | Softball S | Washington | H | 4:30PM |
| TUE | 13-Apr | Softball S | Kewanee High | H | 4:45PM |
| WED | 14-Apr | Softball S | Limestone | H | 4:15PM |
| THU | 15-Apr | Softball S | Spring Valley Hall | A | 4:30PM |
| SAT | 17-Apr | Softball S | Peoria Richwoods | H | 11:00AM |
| TUE | 20-Apr | Softball S | Princeton | H | 4:30PM |
| WED | 21-Apr | Softball S | Rockridge | A | 4:30PM |
| THU | 22-Apr | Softball S | Rock Falls | H | 4:45PM |
| FRI | 23-Apr | Softball S | Morton | H | 4:30PM |
| MON | 26-Apr | Softball S | Mendota | H | 4:30PM |
| THU | 29-Apr | Softball S | Kewanee High | A | 4:45PM |
| SAT | 1-May | Softball S | Metamora | A | 10:00AM |
| TUE | 4-May | Softball S | Spring Valley Hall | H | 4:30PM |
| WED | 5-May | Softball S | Canton | A | 4:30PM |
| THU | 6-May | Softball S | Princeton | A | 4:30PM |
| MON | 10-May | Softball S | Streator | A | 4:00PM |
| TUE | 11-May | Softball S | Rock Falls | A | 4:45PM |
| WED | 12-May | Softball S | Farmington | H | 4:15PM |
| THU | 13-May | Softball S | Princeville | A | 4:15PM |
![]()
Ghost Boosters © 2009
