|
|
|
|
Site Index:
In This Section:
|
TrackVarsity Coach - Gwen Hemstreet
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls Track | ||||
| FRI | 4-Mar | Newman Central Catholic | A | 3:45PM |
| THU | 10-Mar | Bureau Valley @ Westwood Complex | A | 5:30PM |
| WED | 16-Mar | ( Normal West | A | 4:00PM |
| SAT | 19-Mar | Galesburg | A | 10:00AM |
| FRI | 25-Mar | Top Times @ Il Weslyan | A | 3:00PM |
| THU | 31-Mar | Flanagan/Wethersfield/Princeville/Eureka/Kewanee | H | 4:30PM |
| SAT | 2-Apr | Lady Dragon Relays | A | 11:00AM |
| MON | 4-Apr | Hall/Ottawa/Mendota/Morris | A | 4:30PM |
| THU | 7-Apr | Ottawa/Dixon | H | 4:30PM |
| MON | 11-Apr | F/S @ Lewistown Relays | A | 4:00PM |
| TUE | 12-Apr | Notre Dame | H | 4:00PM |
| THU | 14-Apr | Varsity @ Lewistown Relays | A | 4:00PM |
| TUE | 19-Apr | Henry/Lowpoint Washburn/DePue | H | 4:30PM |
| THU | 21-Apr | Dunlap Relay | A | 4:00PM |
| MON | 25-Apr | Princeton | A | 4:30PM |
| THU | 28-Apr | Elmwood | A | 4:15PM |
| FRI | 6-May | Conference meet | H | 3:00PM |
| THU | 19-May | State 5/19-5/21 | A | TBA |
| TUE | 24-May | Honor Roll Meet | A | 3:30PM |
![]()
Ghost Boosters © 2010
